Tuesday Opti

  Tuesday Optimist                                      
  ## 7/6 7/6 7/6 ## ## ## ## ## ## ## 8/3 8/3 8/3 ## ## ## ## ## ## ## average  
J. Plumer c 1 5 4 c 2 4 3 1 1 3 1 3 5 1 2 1 c bye bye bye 2.5  
A. Plumer c 4 2 1 c 3 1 1 4 4 6 4 4 3 2 1 4 c bye bye bye 2.9  
E. Green c 6 6 2 c 1 3 4 bye bye bye 7 5 6 8 3 3 c bye bye   4.5  
C. Detwiler c 5 7 6 c 6 5 5 6 3 2 5 6 4 3 4 2 c       4.6  
J. Ricci c 2 3 5 c bye bye bye 9 7 9 6 8 7 4 11 10 c       6.8  
P. Schock c bye bye bye c 11 11 11 2 2 1 2 1 2 15 15 15 c       7.3  
H. Cutler c 7 1 8 c bye bye bye 8 9 8 9 9 8 10 9 7 c       7.8  
K. Schock c bye bye bye c 11 11 11 5 8 5 3 2 1 15 15 15 c       8.5  
S. McGrath c bye bye bye c 8 7 7 10 10 7 11 11 11 7 7 8 c       8.7  
Bainbridge c bye bye bye c 11 11 11 7 6 10 8 7 9 11 8 6 c       8.8  
W. Cutler c 3 4 3 c 4 2 2 bye bye bye 16 16 16 15 15 15 c       9.3  
M.Cassady c bye bye bye c 11 11 11 3 5 4 16 16 16 6 5 9 c       9.4  
Parker c 9 8 7 c bye bye bye 13 13 13 13 13 10 9 10 11 c       11  
Arnold c 10 10 9 c bye bye bye 13 13 13 12 12 13 12 12 12 c       12  
D. Fouhey c 8 9 11 c bye bye bye 13 13 13 10 10 12 15 15 15 c       12  
M. Geiger c bye bye bye c 5 6 6 13 13 13 16 16 16 15 15 15 c       12  
J. Fouhey c bye bye bye c 7 8 8 13 13 13 16 16 16 15 15 15 c       13  
J. Gregg c bye bye bye c 11 11 11 13 13 13 16 16 16 5 6 5 c       11  
                                            ##  
DNS                                              
                                               

Last Updated on 8/31/99
By David Bernard
Email: webmaster@shyc.com