| Sunday 420 | ||||||||||||||||||
| 7/4 | 7/4 | 7/4 | 7/4 | 7/11 | 7/11 | 7/11 | 7/18 | 7/18 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/22 | 8/22 | average | |
| Cahoon/Plumer A | 2 | 1 | 1 | 2 | 1 | 2 | 1 | bye | bye | bye | 2 | c | c | c | 1 | 1 | 1 | 1.363636 |
| Barrow/Goodman | 1 | 2 | 2 | 1 | bye | 1 | 2 | 1 | 1 | 1 | 1 | c | c | c | 4 | 3 | 5 | 1.923077 |
| Riley/Cassidy | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | c | c | c | 6 | 5 | 3 | 3.214286 |
| Jones/Hart | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | c | c | c | 3 | 4 | 4 | 3.5 |
| Smith Shock | bye | bye | bye | bye | 6 | 7 | 7 | 6 | 6 | 6 | 7 | c | c | c | 2 | 2 | 2 | 5.1 |
| DNS | ||||||||||||||||||
| DSQ | ||||||||||||||||||
| DNF |