![]()
![]()
The first of two Blue Water Races was held Sunday 7/19. Nine Boats competed on a
12.2 mile course on Nantucket Sound in light Southwest breezes.
| Class A | ||
| Boat | Skipper | Corrected Time |
| 1.) Simpatico | Bill Riley | 2:12:21 |
| 2.) Venona | Henry Woodland | 2:21:27 |
| 3.) Cloud Nine | Sven Vaule | 2:21:28 |
| 4.) Danube | Ralph Nixon | 2:22:31 |
| 5.) Asolare | Bill Marsh | 2:25:34 |
| 6.) Vivance | Tim Smith | -------- |
| Class B | ||
| 1.) Martha Batchelder | ||
| 2.) Robert Oleksiak | ||
| 3.) Rick Upson |