Members' Boats
Please review this list and report any changes, additions, deletions, or errors to dbernard@shyc.com
| Sail or Power | Type | Name | Owner |
|---|---|---|---|
| Power | 17.1’ Mako Marine | IT’S MINE | Arnold, Douglas & Lynn Calhoun |
| Sail | 32.0' O'Day | CATSPAW | Axline, Bob & Jean |
| Sail | 14.0’ Laser | Bainbridge, Bob & Mary | |
| Power | 12.0’ Dory | ZIPPY | Bainbridge, Bob & Mary |
| Sail | 08.0’ Optimist | GO! GO! GO! | Bartlett, Sonja & Jim |
| Sail | 08.0’ Optimist | SUGAR RUSH | Bartlett, Sonja & Jim |
| Power | 26.5’ Edgewater | SUMMER SISTER | Bartlett, Sonja & Jim |
| Sail | 08.0’ Dyer Dinghy | MIGHTY MARTHA | Batchelder, Richard & Martha |
| Sail | 16.9’ Day Sailer | BATCH BUTTON #3934 | Batchelder, Richard & Martha and family |
| Sail | 08.0’ Optimist | GLADIATOR#US12666 | Batchelder, Richard & Peggy |
| Sail | 08.0’ Optimist | #US13904 | Batchelder, Richard & Peggy |
| Sail | 10.0’ Sprite | BULLDOG #3536 | Batchelder, Richard & Peggy |
| Power | 20.4’ Grady White 205 | FINEST HOUR | Batchelder, Richard & Peggy |
| Power | 23.0’ Mako | BALLY HOO | Bernard, David |
| Sail | 24.0' J-24 | Bisceglia, Sean | |
| Power | 26.0’ Edgewater | EXIT ELEVEN | Bisceglia, Sean |
| Sail | 10.5’ Mirror Class Dinghy | Blake, John & Grace | |
| Power | 17.5’ Dory Sturdee | FIVE GUPPIES PLUS ONE | Blake, John & Grace |
| Sail | 19.0’ Rhodes 19 | Bohman, Jack & Sally | |
| Power | 13.0’ Whaler | Bohman, Jack & Sally | |
| Power | 17.0’ Whaler | STOLI w/ 0 J | Borde, Paul & Nanci |
| Sail | 08.0’ Optimist | Brunstad, Jill | |
| Sail | 16.9’ Day Sailer | BOLERO | Brunstad, Jill |
| Power | 13.0’ Whaler | Brunstad, Jill | |
| Power | 17.0’ Aqua Sport | Brunstad, Jill | |
| Sail | 16.9’ Day Sailer | #2776 | Cahoon, Howard & Joanna and family |
| Power | 20.0’ Mako | Cahoon, Howard & Joanna and family | |
| Power | 17.0’ Whaler | Campbell, David & Dianne | |
| Sail | 19.0’ Mariner | VELELLA | Carey, Andrew & Alison |
| Power | 17.0’ Whaler | AMPELISCA | Carey, Andrew & Alison |
| Power | 26.0’ Osprey Long Cabin | YOLDIA | Carey, Andrew & Alison |
| Sail | 12.0’ MX-Ray | Carlson, Drew & Sarah | |
| Sail | 14.0’ Laser | SPLASH # | Carlson, Drew & Sarah |
| Sail | 16.9’ Day Sailer | MAR REINA #8018 | Carlson, Drew & Sarah |
| Power | 10.0’ Wooden Tender | CAT NAP | Carlson, Drew & Sarah |
| Power | 13.0’ Whaler | COTE d’AZUR | Carlson, Drew & Sarah |
| Power | 18.0' Whaler | Carter, David & Diane | |
| Power | 17.0’ Whaler | Carter, Stephen & Elizabeth | |
| Sail | 16.9’ Day Sailer | SQUIRE | Casady, Mark & Julia |
| Power | 30.0’ Stamos | JULIA’S FOLLY II | Casady, Mark & Julia |
| Sail | 14.0’ Laser | Cassidy, Brian & Linda | |
| Sail | 16.9’ Day Sailer | BAYBERRY #1889 | Cassidy, Brian & Linda |
| Power | 17.0' Whaler | Cassidy, Brian & Linda | |
| Power | 23.0’ Robolo | BEST MEDICINE | Cassidy, Brian & Linda |
| Sail | 10.0’ Sunfish | SEA WEED | Chane, Warren & Victoria |
| Power | 17.0’ Whaler | WHY KNOT | Coppedge, Copey |
| Power | 21.0’ Padeblo | MOSTLY CHATHAM | Coppedge, Copey |
| Sail | 24.0’ Cornish Crabber | ROYALIST #302 | Cornwell, Bernard & Judy |
| Power | 16.0’ Pointer Marine | REBEL | Cornwell, Bernard & Judy |
| Sail | 35.0’ Pearson | SUMMER DAZE #257 | Cowles, Neill & Kay |
| Sail | 18.0’ Marshall Catboat | THREE PIGS | Crane, William & Joanne |
| Sail | 10.0’ Sunfish | Cullinane, John, Sr. | |
| Power | 18.0’ Whaler | Cullinane, Sr., John | |
| Power | 27.0’ Grady White | JOHN, MATTHEW, & MICHAEL | Cullinane, Sr., John |
| Power | 23.0’ Sea Craft | Cunningham, Jon & Kathy | |
| Sail | 10.0’ Sunfish | Daniel, Stephen & Mary Beth | |
| Power | 13.0’ Whaler | Daniel, Stephen & Mary Beth | |
| Power | 25.0’ Regulator | Dark Star | Daniel, Stephen & Mary Beth |
| Power | 19.0’ Cape Codder | BUMPA’S BROOD | Detwiler, Bob & Betsey |
| Power | 16.0’ Whaler | Doane, Thomas & Linda | |
| Sail | 10.0’ Sunfish | Doggett, Gene & Nina | |
| Power | 13.0’ Whaler | TOOTER | Doggett, Gene & Nina |
| Power | 23.0’ Pursuit | OSPREY | Doggett, Gene & Nina |
| Power | 43.5’ Sabreline | WIND BIRD II | Doggett, Gene & Nina |
| Sail | 31.0’ Tartan | ADAGIO #93331 | Doherty, David & Abigail |
| Sail | 10.0’ Sunfish | Doyle, Phil & Elizabeth | |
| Sail | 16.9’ Day Sailer | TWO CHUKKERS | Doyle, Phil & Elizabeth |
| Sail | 20.0’ Mariner | SEA HORSE | Doyle, Phil & Elizabeth |
| Power | 22.0’ Pennyan Inboard | FUN TIME | Doyle, Phil & Elizabeth |
| Power | 19.0’ Grady White | LADY | Doyle, Rick & Leslie |
| Sail | 16.9’ Day Sailer | SECOND CHANCE #2424 | Driscoll, Bill & Laurel |
| Sail | 19.0’ Flying Scott | #5201 | Earl, Robert & Heather |
| Power | 14.0’ Novirania Rib | PEARL | Earl, Robert & Heather |
| Sail | 14.0’ Zuma | Ecker, Cynthia | |
| Power | 18.0’ Whaler | Ecker, Cynthia | |
| Sail | 16.9’ Day Sailer | WILD WAVE #2033 | Ecker, Hoyt & Deborah |
| Sail | 26.0’ McGregor | IBIS | Ecker, Hoyt & Deborah |
| Power | 17.0’ Hobie Skiff | FLOPPY DISK | Ecker, Hoyt & Deborah |
| Power | 19.0’ Grady White | ETE | Edge, Donald & Lisa |
| Sail | 17’0 470 | LITTLE WING | Fessenden, Hart & Lauren |
| Power | 19’ Eastern | FLYING FISH | Fessenden, Hart & Lauren |
| Sail | 16.9’ Day Sailer | CAREFREE | Fessenden, Hart & Nancy |
| Sail | 30.0’ Ballad | UNICORN | Fessenden, Hart & Nancy |
| Power | 19.0’ Seaway | MAUD | Fessenden, Hart & Nancy |
| Sail | 30.0’ Volvo Half Ton | UNICORN | Fessenden, Hart & Nancy |
| Power | 35.0' Intrepid | HARRISON'S TOY | Fisher, Jeffrey & Frances |
| Sail | 10.0’ Sprite | Fleischmann, Noah & Julie | |
| Sail | 10.0’ Sunfish | NIKKI | Fleischmann, Noah & Julie |
| Sail | 16.0’ Catabout/Dunbar | # 8 | Fleischmann, Noah & Julie |
| Sail | 16.0’ Catabout/Dunbar | # 32 | Fleischmann, Noah & Julie |
| Sail | 16.0’ Catabout/Dunbar | #32 | Fleischmann, Noah & Julie |
| Power | 15.0’ Whaler | Fleischmann, Noah & Julie | |
| Power | 16.0’ Launch/Salcombe | QUESTING BEAST | Fleischmann, Noah & Julie |
| Power | 18.0’ Whaler | OUTRAGE | Fleischmann, Noah & Julie |
| Sail | 36.0' Hinckley | BEAM REACH | Flocco, Thomas & Mary |
| Power | 15.0' Edgewater | For Your Eyes Only | Flocco, Thomas & Mary |
| Power | 24.0’ Grady White | YAR | Flocco, Thomas & Mary |
| Power | 13.0’ Whaler | Foster, Edwin & Cynthia | |
| Power | 18.0’ Parker | Foster, Edwin & Cynthia | |
| Sail | 14.0’ Laser | # 175883 | Fouhey, John & Marianne |
| Power | 22.0’ Grady White | SEA POOKA | Fouhey, John & Marianne |
| Power | 19.0’ Key West | Gensler, Douglas & Kinzie | |
| Power | 13.0’ Whaler | Geraghty, Peter & Norah | |
| Sail | 15.0’ Marshall Catboat | SHOAL DODGER | Gessner, James & Ann |
| Power | 20.0’ Whaler | Glauninger, Julie & Mathew | |
| Power | 25.0 Aquasport | SWEETNESS | Gotschewski, William & Susan |
| Power | 18.6’ Edgewater | AWEIGH | Gregory, Dan & Martha |
| Power | 23.0’ Robolo | DITTO | Grimm, Jr., Richard & Kate |
| Power | 27.0’ Boston Whaler | MOBY | Grimm, Jr., Richard & Kate |
| Sail | 17’0 470 | Griscom, Andrew | |
| Power | 37.0' Alberg | AVALON | Griscom, Andrew |
| Sail | 37.0’ Alberg | AVALON | Griscom, Andrew (Pippen) |
| Sail | 16.9’ Day Sailer | WILLET #1565 | Griscom, Andy & Shannon |
| Power | 13.0’ Whaler | OPUS | Griscom, Andy & Shannon |
| Power | 22.0' Whaler | Griscom, Pippin | |
| Sail | 10.0’ Sunfish | Guldner, Meg and Bob | |
| Sail | 08.0’ Optimist | SPEEDY G #12548 | Gullquist, Sandy & Missy |
| Sail | 14.0’ Laser | SUNNY | Hahn, Peter & Kathleen Peterson |
| Power | 19.0’ Parker | ALTHEA | Hahn, Peter & Kathleen Peterson |
| Power | 23.0’ Mako | DAYDREAMS | Hahn, Peter & Kathleen Peterson |
| Power | 13.0’ Whaler | Hamill, John & Kathryn | |
| Power | 18.6’ Edgewater | Hart, John & Susan | |
| Sail | 14.0’ Laser | Harvey, Chris & Christine | |
| Sail | 16.0’ Hobie | TIDE TRIPPER | Harvey, Chris & Christine |
| Sail | 16.9’ Day Sailer | Harvey, Chris & Christine | |
| Power | 21.0’ Wellcraft | Harvey, Chris & Christine | |
| Sail | 18.0’ Marshall Catboat | KUI IPO | Hearle, Ron & Debbie |
| Power | 22.0’ Grady White | ILLIQUID | Hendrix, Derrell & Kirstin |
| Sail | 16.9’ Day Sailer | FAST RUNNER #1953 | Herbst, Henry Lynn & Sally |
| Power | 15.0’ Whaler | Herbst, Henry Lynn & Sally | |
| Power | 16.0’ Whaler | Herbst, Henry Lynn & Sally | |
| Power | 19.0’ Grady White | CHENMARK | Higgins, James & Martha |
| Power | 19.0’ Mako | JOAN OF ARC | Holekamp, Nick & Nancy |
| Sail | 16.9’ Day Sailer | #3165 | Horton, Gwendolyn |
| Sail | 08.0’ Optimist | STRIPER | Hovey, David & Leigh |
| Power | 20.0’ Seacraft | PETREL | Hovey, David & Leigh |
| Sail | 14.0’ Laser | Hovey, David & Leigh and family | |
| Sail | 10.0’ Sprite | Hovey, Sam & Romi | |
| Power | 17.0’ Mako | IRON DUKE | Hoyt, Judy & Goddard, Jim |
| Sail | 16.9’ Day Sailer | ROXANNE 1661 | Hyde, Greg & Fran |
| Power | 23.5 Grady White | Keating, Stephen & Mary | |
| Sail | 16.9’ Day Sailer | FRISKY | Keenan, Steven and Jackie |
| Power | 19’ Eastern | FREE BOOTER | Keenan, Steven and Jackie |
| Power | 19.0’ Grady White | GENKI | Kimball, Jr., Lewis & Lee |
| Sail | 16.9’ Day Sailer | GIMLET | Kimball, Philip & Kathy Sheehan |
| Power | 24.0’ Pursuit | ALEUTIAN DREAM | King, John & Pam |
| Sail | 16.9’ Day Sailer | RED KNOT #2862 | King, John & Pam |
| Power | 21.0' Pointer | KASAAN | King, John & Pam |
| Sail | 16.9’ Day Sailer | TAIL WIND III | King, Tom & Jessica |
| Sail | 08.0’ Optimist | SAWEET PETE | King, Tom & Jessica |
| Sail | 14.0’ Laser | JERSEY GIRL | King, Tom & Jessica |
| Sail | 27.0’ Wianno Senior | TAILWIND II #77 | King, Tom & Jessica |
| Power | 22.0’ Mako | THE KING AND I | King, Tom & Jessica |
| Power | 19.0’ Mako | Knaus, Pietra | |
| Sail | 16.0' Bell | BRANDIES | Koblish, Cam & Marty |
| Power | 16.0' Whaler | RENFREW | Koblish, Cam & Marty |
| Power | 24.0' Edgewater | BLUE EYES | Krauss, Kevin & Jeanne |
| Power | 21.0’ Pursuit | EASY RIDER | Lacaillade, Peter E. & Connie |
| Power | 58.0 Eastbay | CONSTANCE | Lacaillade, Peter E. & Connie |
| Sail | 14.0’ Handy Cat | 3 AMIGOS | Lacaillade, Peter E., & Connie |
| Power | 22.0’ Persuit | EASY RIDER | Lacaillade, Peter E., & Connie |
| Power | 18.6’ Edgewater | LACEY BOAT | Lacey, Jerry & Margo |
| Sail | 15.0’ Marshall Catboat | TENNESSEE 5 AND 7 | Landy, Richard & Lynn |
| Power | 17.0’ Mako | RAPACIOUS | Landy, Richard & Lynn |
| Sail | 16.9’ Day Sailer | OUTRAGEOUS #1175 | Landy, Richard & Lynn and family |
| Power | 17.0’ Whaler | Letsou, George & Jane | |
| Sail | 08.0’ Optimist | SNOOKER | Lewis, Bob & Kathy |
| Power | 17’0 Key West | Lewis, Skip & Barbara | |
| Power | 18.0’ Key West | Lewis, Skip & Barbara | |
| Power | 33.0’ Grady White | Lewis, Skip & Barbara | |
| Sail | 14.0’ Laser | Lewis, Thomas & Ailene Robinson | |
| Power | 20.0’ Mako | WHIMSWEPT | Lewis, Thomas & Ailene Robinson |
| Sail | 16.9’ Day Sailer | BLUE JOB #4449 | Lindegren, John & Cis |
| Power | 19.0’ Mako | Lindegren, John & Cis | |
| Power | 17.0’ Whaler | Long, Robert | |
| Sail | 12.0’ Catboat | ROBIN | Lovett, Didi |
| Power | 18.0’ Parker | Lovett, Didi | |
| Sail | 16.9’ Day Sailer | THE GREEN HERON | Lynch, John & Tiffany Doggett |
| Sail | 18.0’ Marshall Catboat | SEA ROBIN | Mack, Lorna |
| Power | 12.0’ Novi | NOVI | Mack, Lorna |
| Power | 20.0’ Angler | MATE-RIACHY | Mack, Lorna |
| Sail | 10.0’ Windsurfer | YOURS TOWIN #38 | Maclay, William R |
| Sail | 14.0’ 420 | Maclay, William R | |
| Power | 15.0’ Launch | CLAM I AM | Maclay, William R |
| Sail | 16.0' 505 | Maclay, William R. | |
| Sail | 16.9’ Day Sailer | THE COACH | Maclay, William R. |
| Sail | 16.9’ Day Sailer | CRASH #1404 | Maclay, William R. |
| Power | 31.0’ Duffy | NOTA PROBLEM | Marks, Steve & Mary Lynn |
| Power | 17.5’ Aquasport | Martin, Ansleley & Jennifer | |
| Sail | 16.0’ Crosby Catboat | JENNY | Martin, Jr., M/M |
| Sail | 18.0’ Marshall Catboat | MYA | Mason, Nathaniel & Sara |
| Sail | 14.0’ Laser | BOAT | Mason, Nicholas & Connie |
| Power | 13.0’ Whaler | BLUEBELL | McCarthy, Kevin & Amelia |
| Sail | 16.9’ Day Sailer | SET SAIL | McClellan, Joan |
| Power | 17.0’ Whaler | McClellan, Joan | |
| Power | 17.0’ Whaler | Melville, Gordon & Sue | |
| Sail | 10.0’ Sunfish | SAIWAI | Merselis, Stephen & Darlene |
| Power | 17.0’ Whaler | SAIWAI | Merselis, Stephen & Darlene |
| Power | 20.0’ Grady White | Miller, Frederick & Kathryn Cade | |
| Power | 17.0’ Whaler | Miller, Neal & Lynn | |
| Sail | 16.9’ Day Sailer | Miller, Neil & Lynn | |
| Power | 21.0’ Whaler | ABBY | Mongeau, Peter & Kelly |
| Sail | 16.9’ Day Sailer | JUST IN TIME #1661 | Mosser, Betsy |
| Power | 21.0’ Whaler | STAGE CRAFT | Mosser, Betsy |
| Power | 15.0’ Blue Fin | CANAKIN | Mottur, Allen & Libby |
| Power | 20.0’ Grady White | BLUEBIRD TOO | Mottur, Allen & Libby |
| Sail | 16.9’ Day Sailer | QUINTET #3861 | Mottur, Allen & Libby and family |
| Sail | 29.0’ Albin | AEGIR | Moynihan, Timothy & Jessie |
| Power | 17.0’ Mako | RUFFTUFF | Newton, John & Nancy |
| Power | 16.0' Arey's Pond Catboat | C*Drama | Nixon, Ralph & Cheryl |
| Power | 17.0' Whaler | Nixon, Ralph & Cheryl | |
| Power | 24.0’ Whaler | Nixon, Ralph & Cheryl | |
| Sail | 14.0’ Laser | O’Brien, Greg & Lynne | |
| Sail | 10.0’ Sunfish | O’Brien, Gregory & Lynn | |
| Power | 21.0’ Whaler | BELIEVE | O’Brien, Gregory & Lynn |
| Sail | 18.0’ Marshall Catboat | SATURDAY'S CHILD | Oleksiak, Robert & Melinda |
| Power | 17.0' Whaler | Oleksiak, Robert & Melinda | |
| Sail | 18.0’ Marshall Catboat | VIRGINIA CREEPER | Parker, Thomas & Hilary |
| Power | 19.0’ Mako | RAPIDANN | Parker, Thomas & Hilary |
| Sail | 16.9’ Day Sailer | LOLHICA #4080 | Patten, Rick & Lisa |
| Power | 21.0’ Whaler | PINNACLE | Patten, Rick & Lisa |
| Power | 26.0’ Pease | BOB ‘n LONG | Pendleton, Debbie & Doug |
| Power | 18.6’ Edgewater | RENAISSANCE | Popkin, Alice & Jordon |
| Power | 25.0’ Edgewater | BECKA J | Potter, Bob & Liz |
| Sail | 12.0’ Kingfisher | Rader, Charlie & Carol | |
| Sail | 16.9’ Day Sailer | MAD CHAT #3714 | Raushenbush, Walter & Marylu |
| Power | 20.5’ V-20 Wellcraft | OUR TOY | Reiley, Bill & Dori |
| Sail | 15.0’ Catboat | TIMEAWEIGH | Reilly, Michael & Elizabeth |
| Power | 17.0' Skiff | TIDE RUNNER | Reilly, Michael & Elizabeth |
| Power | 21.0’ Grady White | HIGH COTTON | Rhett, H. Moore & W. Warren and family |
| Power | 19.5' Grady White | LILLY FLAG | Rhett, Ellen & Warren |
| Power | 20.0’ Seacraft | Rhodes, Doug & Nancy | |
| Sail | 10.0’ Sunfish | Rhodes, Frederick | |
| Power | 21.0’ Privateer | LUCKY STRIKE | Rhodes, Frederick |
| Sail | 37.0' Custom Sloop | SIRIUS | Richardson, Kent & Laura |
| Power | 15.0’ Whaler | Fwnil | Richardson, Kent & Laura |
| Sail | 08.0’ Optimist | BREAKING WIND #14569 | Ritchie, Christopher & Denise |
| Sail | 08.0’ Optimist | DIRTY CRAB | Ritchie, Christopher & Denise |
| Power | 22.0’ Robolo | Ritchie, Christopher & Denise | |
| Power | 20.4’ Grady White 204 | THREE MUSKETEERS | Roddy, Gibbs & Sue |
| Sail | 08.0’ Optimist | FLYING DOLPHIN | Roe, Barton & Lynne |
| Power | 19.0’ Grady White | Roe, Barton & Lynne | |
| Power | 20.0’ Seacraft | Ruma, Charles & Marcia | |
| Power | 23.0’ Mako | Russell, Dan & Heidi | |
| Sail | 10.0’ Sprite | RUSH HOUR | Russell, Dan & Hiedi |
| Sail | 16.9’ Day Sailer | the bad boat | Russell, Dan & Hiedi |
| Sail | 26.0’ Herroschoff Alerion | MOONCUSSER #A1 | Samuelson, Robert |
| Power | 17.0’ Whaler | Samuelson, Robert | |
| Sail | 10.0’ Sunfish | Schock, Peter & Mary | |
| Sail | 16.9’ Day Sailer | SEEDLESS | Schock, Peter & Mary |
| Power | 13.0’ Whaler | Schock, Peter & Mary | |
| Power | 19.0’ Wellcraft | MORE THERAPY | Schock, Peter & Mary |
| Power | 24.0’ Robalo | SCHOCK THERAPY | Schock, Peter & Mary |
| Sail | 16.9’ Day Sailer | SEA BOLT | Seybolt, Crossan & Peggy |
| Power | 21.0’ Mako | NUTS ‘n BOLTS | Seybolt, Crossan & Peggy |
| Sail | 16.0’ Beatle Cat | KUNDRA | Seth, Kevin & Kendra |
| Power | 18.0’ Mummy Chug | PIP | Seth, Kevin & Kendra |
| Power | 23.0’ Mako | QUEEQUEG | Seth, Kevin & Kendra |
| Sail | 17.0’ Catboat | KUNDA | Seth, Kevin, R. |
| Power | 17.5’ Whaler | HOKESE | Seybolt, Ace & Betsy |
| Power | 17.0’ Whaler | Shafter, Robert & Ethel | |
| Sail | 08.0’ Optimist | WHAT'S SHAKIN | Shakin, Jim & Regina |
| Power | 19.0’ Whaler | Aways Shakin Never Stirred | Shakin, Jim & Regina |
| Power | Sheridan, Barry & Lorna; | ||
| Sail | Sheridan, Barry & Lorna; and | ||
| Sail | 34.0’ Tartan | PEACE | Siewert, Dick & Pat |
| Sail | 16.9’ Day Sailer | PANDEMONIUM #1232 | Siewert, Dick & Pat and family |
| Sail | 26.0’ Tripp | LQ | Siewert, Jake |
| Sail | 18.0’ Marshall Catboat | HALF CAT | Simonds, Robert & Ann |
| Power | 14.0' Amesbury/Stur-Dee | ZIPPY II | Simonds, Robert & Ann |
| Power | 18.0’ Whaler | BABY SEAL | Sloan, Julian & Cecile |
| Power | 13.0’ Whaler | Smith, Clyde & Anne | |
| Power | 13.0’ Whaler | MIS DEAMOR | Smith, Jackson & Missy |
| Power | 22.0’ Pulsifer | WICKETT | Smith, Jackson & Missy |
| Sail | 10.0’ Sunfish | PHANTOM | Smith, Judith |
| Power | 17.0’ Whaler | HEY JUDE | Smith, Judith |
| Sail | 08.0’ Optimist | RESTLESS | Smith, Rick & Kari |
| Power | 13.0’ Whaler | MOBY RICK | Smith, Rick & Kari |
| Sail | 14.0’ Laser | Smith, Rick & Kari | |
| Power | 17.0’ Whaler | THE PLOVER EXPRESS | Smith, Rick & Kari |
| Power | 18.0’ Packett | LITTLE DUCK | Smith, Rick & Kari |
| Power | 20.0’ Grady White | PREVAIL | Smith, Rick & Kari |
| Sail | 15.0’ Marshall Catboat | NEAR THING | Smith, Sally |
| Power | 18.9’ Eastern Outboard | VESPA | Smith, Sally |
| Power | 21.0’ Jones Brothers | Smith, Timothy | |
| Power | 20.0’ Mako | EDNA EARL | Smythe, Daniel & Rosamond |
| Power | 26.0' Regulaor | Spencer, Brad & Vicki | |
| Sail | 10.0' Sprite | Bulldog | Spencer, Brad & Vicki |
| Sail | 10.0' Sprite | SANDPIPER | Stetson, Anne & Mark Dibble |
| Power | 19.0’ Whaler | Odyssea | Stetson, Anne & Mark Dibble |
| Sail | 16.9’ Day Sailer | Queen Mab | Streibert,Sam |
| Power | 23.0’ Mako | Linden Lady | Streibert,Sam |
| Sail | 16.9’ Day Sailer | SANGRIA WAVE#11473 | Sullivan, James & Mary |
| Power | 13.0’ Whaler | TEXAS CREW'D | Sullivan, James & Mary |
| Power | 15.0’ Whaler | Tarnow, Pat | |
| Sail | 28.0’ Alerion Express | CLOUD NINE #91 | Vaule, Rosamond |
| Power | 24.0’ Mako | RHUMB RUNNER | Vaule, Rosamond |
| Power | 16.0’ Whaler | Vinci, Tom & Ann | |
| Sail | 16.9’ Day Sailer | D. SNOW #760 | Vokey, Maureen |
| Power | 13.0’ Whaler | OLLU | Vokey, Maureen |
| Power | 20.0’ Proline | TONIC | Vokey, Maureen |
| Power | 11.0’ Whaler | Walen, Ernest & Debbie | |
| Power | 20.0’ Whaler | Walen, Ernest & Debbie | |
| Sail | 08.0' Optimist | Scylla | Wardle, Steven & Barbara W. Knowlton |
| Sail | 16.9’ Day Sailer | Charybdis 2 | Wardle, Steven & Barbara W. Knowlton |
| Sail | 27.0’ Tartan | FLIP FLOP #626 | Wardle, Steven & Barbara W. Knowlton |
| Power | 21.0’ Wellcraft | Watts, David & Beverly | |
| Sail | Weber, Douglas & Carey | ||
| Power | Weber, Douglas & Carey | ||
| Power | 18.0' Whaler | Weber, Lawrence & Dawn | |
| Sail | 10.0’ Sunfish | SEA HORSE | Webster, Richard & Janet |
| Sail | 37.0’ Tartan | HAV BRIS | Webster, Richard & Janet |
| Power | 19.0’ Mako | SHILOH | Webster, Richard & Janet |
| Power | 25.0’ Wellcraft | PHOEBE B. BEEBE | Wells, Barbara |
| Power | 19.0’ Grady White | PRAIRIE SCHOONER | West, Robert & Sally |
| Sail | 18.0’ Marshall Catboat | HALF CAT | Whelan, John & Nancy |
| Power | 20.0’ Seacraft | DECKADENSE | Whelan, John & Nancy |
| Sail | 16.0' Haven 12-1/2 | Whisper | Whitla, Douglas P. & Ann |
| Power | 13.0’ Whaler | Comet | Whitla, Douglas P. & Ann |
| Power | 19.0’ Mako | Whitla, Douglas P. & Ann | |
| Power | 20.0’ Dusky | INDIA SNOW | Whitlock, Jerry & Diana |
| Sail | 16.9’ Day Sailer | EYE #1567 | Whitlock, Jerry & Diana and family |
| Sail | 10.0’ Sunfish | Wilmot, Scott & Agnes Pak | |
| Sail | 16.9’ Day Sailer | OUTRAGEOUS #1175 | Wilmot, Scott & Agnes Pak |
| Power | 23.0’ Sea Craft | Wilmot, Scott & Agnes Pak | |
| Sail | 10.0’ Sunfish | Wilsterman, Eric & Sarah | |
| Sail | 08.0’ Optimist | 11554 | Wilmot, Scott & Agnes Pak |
| Sail | 08.0’ Optimist | 11691 | Wilmot, Scott & Agnes Pak |
| Power | 13.0’ Whaler | Wilsterman, Eric & Sarah | |
| Power | 19.0’ Grady White | Wilsterman, Eric & Sarah | |
| Power | 20.0’ Grady White | ASOLARE | Woodward, Gordon & Ann |
| Power | 42.0’ Criscraft | BLUE MOON | Yeaw, Everett & Joyce |
